- | DATE | AGES |
April 11-13, 2025 | 14 years or under (June 30, 2024) DOB: July 1, 2009 or later | |
January 2-6, 2025 | 17 years or under (June 30, 2024) DOB: July 1, 2006 or later | |
February 5-9, 2025 | 19 years or under (June 30, 2024) DOB: July 1, 2004 or later | |
March 6-9, 2024 | 20 years or under (June 30, 2024) DOB: July 1, 2003 or later | |
February 28 - March 2, 2025 | 17 years or under (March 15th, 2025) | |
Will be presented in 2026 |