- | - |
1. #1 ranked team on the CMDR | 11. Estrie |
2. #2 ranked team on the CMDR | 12. Mauricie |
3. #3 ranked team on the CMDR | 13. Montréal 1 |
4. #4 ranked team on the CMDR | 14. Montréal 2 |
5. #5 ranked team on the CMDR | 15. Montréal 3 |
6. #6 ranked team on the CMDR | 16. Nord-Ouest |
7. Host club #1* | 17. Outaouais |
8. Host club #2* | 18. Québec |
9. Côte-Nord | 19. Saguenay/Lac St-Jean |
10. Est-du-Québec | 20. Sud-Ouest |
*All team members must be members of the host club and must play there regularly.
In the event that one or more of the spots are left vacant (either a regional spot or the host club spot), the vacant spots will be offered to the team which accumulated the most points on the CMDR