The colts circuit is reserved for curlers with less than five years of curling experience. The circuit events provide an excellent opportunity for new curlers to visit other clubs and compete against new teams of the same skill level.
Eligibility
Anyone with less than 5 years of curling experience as of December 1st, 2026 can participate on the colts circuit. Please note that due to the COVID -19 pandemic, the 2020-21 season will not be considered as a year of curling experience.
- A year of curling experience is defined as follows:
- Having curled regularly (at least 5 times) in one season;
- Having participated in a junior program or junior league at a curling club.
- All participants must be 18 years old or older as of December 1, 2026.
Circuit Rules
Registration
Players and teams with less than 5 years of curling experience can participate on the colts circuit. However, in order to accumulate points in official team ranking system teams must be registered with Curling Quebec before participating in an event. The registration fee is $100.
Standings
Official standings (coming soon)
Qualification Tournaments
See the list of events below. More tournaments will be added once the dates have been confirmed by the host clubs.
DATES | TOURNOI | DATE LIMITE D'INSCRIPTION | PRIX | CONTACT |
16-18 octobre 2026 | Glenmore | 27 septembre 2026 | 300$ | À venir |
23-25 octobre 2026 | Aurèle-Racine | 4 octobre 2026 | 300$ | À venir |
30 octobre - 1 novembre 2026 | Des Collines | 11 octobre 2026 | 300$ | À venir |
13-15 novembre 2026 | Boucherville | 25 novembre 2026 | 300$ | À venir |
18-20 decembre 2026 | Buckingham | 29 novembre 2026 | 300$ | À venir |
8-10 janvier 2027 | Montréal Ouest | 13 décembre 2026 | 300$ | À venir |
15-17 janvier 2027 | Trois-Rivières | 13 décembre 2026 | 300$ | À venir |
22-24 janvier 2027 | Valleyfield | 3 janvier 2027 | 300$ | À venir |
29-31 janvier 2027 | Chicoutimi | 10 janvier 2027 | 300$ | À venir |
12-14 février 2027 | Brownsburg | 24 janvier 2027 | 300$ | À venir |
À venir | Sherbrooke | À venir | 300$ | À venir |
8-11 avril 2027 | Provincial Colts (Valleyfield) | 28 fev 2027 | 360 $ |
Registered teams
Coming soon
Tournament Format And Points System
Only two formats will be accepted: Either an A, B, C format or a pools format.
FORMAT ABC | |
A winner | 20 points |
A runner-up | 18 points |
A semi-finalists (if min. 16 teams registered) | 13 points |
B winner | 16 points |
B runner-up | 14 points |
B semi-finalists (if min. 16 teams registered) | 10 points |
C winner | 8 points |
C runner-up | 6 points |
C semi-finalist (if min. 20 teams registered) | 4 points |
Participation | 2 points |
POOLS FORMAT | |
1st place | 20 points |
2nd place | 18 points |
3rd place | 16 points |
4th place | 14 points |
Quarter final (4 teams) | 12 points |
Teams finishing 2nd in their pool | 8 points |
Participation | 2 points |
Colts Provincial
After all of the qualification tournaments have been played, the top six (6) teams who have accumulated the highest points will be invited to play in the colts provincial which is scheduled for April 8-11. Click here for more information about the provincial championship.







