The colts circuit is reserved for curlers with less than five years of curling experience. The circuit events provide an excellent opportunity for new curlers to visit other clubs and compete against new teams of the same skill level.
Qualification Tournaments
See the list of events below. More tournaments will be added once the dates have been confirmed by the host clubs.
DATES | TOURNOI | DATE LIMITE D'INSCRIPTION | PRIX | CONTACT |
28-30 oct 2022 | Aurèle-Racine | 15 oct 2022 | 280 $ | |
4-6 nov 2022 | Sherbrooke | 23 oct 2022 | 280 $ | |
25-27 nov 2022 | Lachine | 15 nov 2022 | 280 $ | |
6-8 jan 2023 | Baie d'Urfé | 10 déc 2022 | 280 $ | |
13-15 jan 2023 | Boucherville | 20 déc 2022 | 280 $ | |
19-22 jan 2023 | Trois-Rivières | 5 jan 2023 | 280 $ | |
26-29 jan 2023 | Valleyfield | 14 jan 2023 | 280 $ | |
3-5 fév 2023 | Buckingham | 22 jan 2023 | 280 $ | |
10-12 fév 2023 | Laval-sur-le-Lac | 29 jan 2023 | 280 $ | |
17-19 fév 2023 | Des Collines | 5 fév 2023 | 280 $ | |
3-5 mars 2023 | Victoria | 19 fév 2023 | 280 $ | |
13-16 avril 2023 | Provincial Colts - Amqui | 28 fév 2023 | 280 $ |
Eligibility
Anyone with less than 5 years of curling experience as of December 1st, 2022 can participate on the colts circuit. Please note that due to the pandemic, the 2020-21 season will not be considered as a year of curling experience.
- A year of curling experience is defined as follows:
- Having curled regularly (at least 8 times) in one season;
- Having participated in a junior program or junior league at a curling club.
- All participants must be 18 years old or older as of December 1, 2022.
Registration
Players and teams with less than 5 years of curling experience can participate on the colts circuit. However, in order to accumulate points in official team ranking system teams must be registered with Curling Quebec before participating in an event. The registration fee is $100.
Registered teams
Skip | Third | Second | Lead | Fifth | Coach | Club |
Christian Gauthier | David Roy | Jean-François Morissette | Frédéric Pigeon | Jean-Francois Jobin | Victoria | |
Michel Trudeau | Jean-François Labbé | Nathalie Brunelle | Réjean Leclair | Yannick Miller | Boucherville/ Laval-sur-le-Lac | |
Patrick Chayer | Kim Ratté | William Dumont | Susana Pessoa | Dominick Alphonso | Boucherville | |
Simon Pelletier | Jimmy Deraps | Martin Bérubé | Denis Bouthillette | Bel-Aire/St-Hilaire | ||
Jacques Simard | Alain Marcouiller | Charles Lemire | Patrick Girard | Paul l’Heureux | Eric Lemaire | Trois-Rivières |
François Larose | Robert Allard | Pierre Blanchette | Dany Chapdeleine | Martin Bélanger | Rémi Blanchette | Drummondville |
Réjean Marcouiller | Luc Bourassa | Mélanie Villiard | Martin Gélinas | Dominic Clément | Sophie Morissette | Trois-Rivières/ Aurèle-Racine |
François Poudrier | Alexis Boucher | Pascal Pedneault | Jean-Francois Tanguay | Boucherville/Bel-Aire | ||
Yanick Gélinas | Michel Pelletier | Benoit Giroux | Denis Dupere | Jean-Michel Daigle | Claude Bernier | Victoria |
Alain Bélair | Luc Proulx | Jacqueline Tardif | Chantal Hutchinson | Benoit Savoie | Glenmore | |
Dave Spencer | Darlene Phair | Chris Holland | Candis Steenbergen | Ian Campbell | Keith Davidson | Glenmore |
Denis Gendron | Johanne Ruel | Sylvain Marcille | Denis Sauvé | Mont-Bruno | ||
Daniel Lanthier | Claude Lanthier | Cédric Lanthier | Érick St-Germain | Éric Jutras | Boucherville | |
Mario Maillet | Léo Mayotte | Line Richard | Danielle Marcil | Mathieu Lavigne | Rosemère | |
Marie-Pier Ouellet | Éric Daigle | Gilles Provencher | Anny-France Hudon | Victoria | ||
Stephen Crockett | Ian Perkins | Jennifer Perkins | Jennifer Waywell | Richard Cabana | Montréal-Ouest/ Lachine | |
Patrick Doyon | Frédéric Villiard | Jérémy Verville | Yannick Nadeau | Jacques-Olivier Richer | Aurèle-Racine | |
Steve Soltesz | Sammy Atsaidis | Steve Manktelow | Roger Parsons | Michael Parucho | Wayne Caverly | Whitlock |
Benoit Carignan | Arnaud DeSorgher | Matthew Baril | Paul Marier | Sherbrooke | ||
Frédéric Martin | Nicolas Allard | Guillaume St-Arnaud | Francis Manseau | Alexandre Leduc | Valleyfield | |
Jean Monette | Fredéric Brière | Steve Duhaime | Yannick Raby | Rosemère | ||
Andray Gagné | Luc Dummouchel | Jean-Francois Raymond | Celia Roussel | Cowansville/St-Lambert | ||
Jonathan Pinoul | Martin St-Georges | Étienne Perrier | Izabela Cyranowicz | Albert Siciliano | Glenmore/Lachine | |
Tomy Arsenault | Kevin Tousignant | Loui Coriveau | À venir | Bel-Aire | ||
Pascal Boutin | Fannie Marmen | Marie-Pierre Sirois | Nathalie Rodrigue | Sherbrooke | ||
Yannick Guay | Andy Van Amos | Stéphanie Girard | Pierre Luc Boivin | Louis-Jacques Daoust | Marie-Claude Comeau | Valleyfield |
Denis Boivin | Jacques Michel | François Arcand | Pierre Antaki | Kellan Rankin | Glenmore | |
Pierre-Philippe Plante | Frederick Deslauriers | Denis Paré | Benoit Giroux | Stéphane Surprenant | Bedford | |
Bruno Potvin | Roch Gauvreau | Beverley Dohn | Julien Bouchard | Benoit Asselin | Des Collines | |
Bruno Dubuc | Alain Poirier | Louis-Jacques Paquette | Pat Dompier | Buckingham | ||
Cyril Goudreau | Patrick Bouchard | Yves Boissonnault-Francoeur | Claude-Jean Durette | Paul Melanson | Baie d’Urfé | |
David Galipeau | Émile Théroux | Alexandre Létourneau | Zacharie Robert | Lacolle | ||
Éric Chantigny | Annie St-Pierre | Stéphane Maleau | Annie Royer | Daniel Perreault | Des Collines | |
Charles Monette | Mario Desnoyers | Troy Anderson | Catherine Juneau | Des Collines | ||
Remi Langlois | Dominik Plante | Samuel Yergeau | Patrick Comeau | Victoria | ||
Guillaume Thibaudeau | Brian Larivière | Jason Sabourin | Mathieu Chartrand | Thurso |
Circuit Rules
Standings
Tournament Format And Points System
Only two formats will be accepted: Either an A, B, C format or a pools format.
FORMAT ABC | |
A winner | 20 points |
A runner-up | 18 points |
A semi-finalists (if min. 16 teams registered) | 13 points |
B winner | 16 points |
B runner-up | 14 points |
B semi-finalists (if min. 16 teams registered) | 10 points |
C winner | 8 points |
C runner-up | 6 points |
C semi-finalist | 4 points |
Participation | 2 points |
POOLS FORMAT | |
1st place | 20 points |
2nd place | 18 points |
3rd place | 16 points |
4th place | 14 points |
Quarter final (4 teams) | 12 points |
Teams finishing 2nd in their pool | 8 points |
Participation | 2 points |
Colts Provincial
After all of the qualification tournaments have been played, the top six (6) teams who have accumulated the highest points will be invited to play in the colts provincial which is scheduled for April 13-16 at Amqui Curling Club. Click here for more information about the provincial championship.