The colts circuit is reserved for curlers with less than five years of curling experience. The circuit events provide an excellent opportunity for new curlers to visit other clubs and compete against new teams of the same skill level.
Eligibility
Anyone with less than 5 years of curling experience as of December 1st, 2024 can participate on the colts circuit. Please note that due to the COVID -19 pandemic, the 2020-21 season will not be considered as a year of curling experience.
- A year of curling experience is defined as follows:
- Having curled regularly (at least 5 times) in one season;
- Having participated in a junior program or junior league at a curling club.
- All participants must be 18 years old or older as of December 1, 2024.
Circuit Rules
Registration
Players and teams with less than 5 years of curling experience can participate on the colts circuit. However, in order to accumulate points in official team ranking system teams must be registered with Curling Quebec before participating in an event. The registration fee is $100.
Standings
Official standings (coming soon)
Qualification Tournaments
See the list of events below. More tournaments will be added once the dates have been confirmed by the host clubs.
DATEs | TOURNOI | DATE LIMITE D'INSCRIPTION | PRIX | CONTACT |
4-6 oct 2024 | Jacques-Cartier | 22 sept 2024 | 280$ | |
18-20 oct 2024 | Glenmore | 6 oct 2024 | 280 $ | |
25-27 oct 2024 | Aurèle-racine | 13 oct 2024 | 280 $ | |
8-10 nov 2024 | Des Collines | 27 oct 2024 | 280$ | |
15-17 nov 2024 | Lachine | 3 nov 2024 | 280$ | |
29 nov - 1 dec 2024 | St-Bruno | 17 nov 2024 | 280 $ | |
6-8 dec 2024 | Laval-sur-le-Lac | 24 nov 2024 | 280$ | |
3-5 jan 2025 | Montréal Ouest | 15 dec 2024 | 280 $ | |
17-19 jan 2025 | Trois-Rivères | 5 jan 2025 | 280 $ | |
24-26 jan 2025 | Valleyfield | 12 jan 2024 | 280$ | |
7-9 fev 2025 | Boucherville | 26 jan 2025 | 280$ | |
21-23 fev 2024 | Sherbrooke | 9 fev 2025 | 280$ | |
28 fev - 2 mars 2025 | Victoria | 16 fev 2025 | 280 $ | |
10-13 avril 2025 | Provincial Colts (Sherbrooke) | 28 fev 2025 | 260 $ |
Registered teams
Coming soon
Tournament Format And Points System
Only two formats will be accepted: Either an A, B, C format or a pools format.
FORMAT ABC | |
A winner | 20 points |
A runner-up | 18 points |
A semi-finalists (if min. 16 teams registered) | 13 points |
B winner | 16 points |
B runner-up | 14 points |
B semi-finalists (if min. 16 teams registered) | 10 points |
C winner | 8 points |
C runner-up | 6 points |
C semi-finalist (if min. 20 teams registered) | 4 points |
Participation | 2 points |
POOLS FORMAT | |
1st place | 20 points |
2nd place | 18 points |
3rd place | 16 points |
4th place | 14 points |
Quarter final (4 teams) | 12 points |
Teams finishing 2nd in their pool | 8 points |
Participation | 2 points |
Colts Provincial
After all of the qualification tournaments have been played, the top six (6) teams who have accumulated the highest points will be invited to play in the colts provincial which is scheduled for April 10-13. Click here for more information about the provincial championship.